Blackstone National
 
Return to League Home Page
Wednesday Men's Golf League 
Results After Week 6 of 2nd Round
Sorted by Best 5 of 6 Weeks Dropping Lowest Round
Division Team # Names 8/13 Total Points Ave. Points Per Wk Best 5 of 6 Weeks Low Week
A 5 Brian Johnson - Peter Copeland 30 213 35.5 183 30
3 Gordie Forsberg  - Andrew Dearborn 34 206 34.3 175 31
7 Jack Ronayne - John O'Rourke 35 200 33.3 175 25
4 Ron Stokowski - Joe Miller 29 198 33.0 171 27
11 Dennis Neslusan - Ken Lafleche 28 195 32.5 169 26
9 Rob Hartwell - Phil Adams - Jim Parslow 29 181 30.2 161 20
6 Lan Goodwin - John Digregorio 33 187 31.2 160 27
13 Steve Ducharme - Billy Beane 37 159 26.5 159 0
8 Gary Curtis - Bob Curtis 31 182 30.3 157 25
12 Mike Smith - Mike Owen 0 153 25.5 153 0
2 Scott Mackie - Jay Coons - Bob Ellis  29 176 29.3 152 24
10 Ron Pichette - Bruce Larsen 26 177 29.5 152 25
1 John Stratford - Tim Power 20 153 25.5 144 9
B 8 Steve Fortier - Bob Vanasse 38 229 38.2 197 32
2 Neil Parkhurst - John Gunther 29 197 32.8 170 27
10 Dick Napolillo - Heikki Paadre - John Belcufine 30 185 30.8 164 21
6 Dave Ricciardone - Steven Hansen 27 183 30.5 162 21
3 Russ Vanderbaan - Wayne Haddad 29 190 31.7 161 29
5 Jim Gow - Arthur Remillard - Tim Houlihan 30 184 30.7 156 28
1 Jay Hawkins - Jack Cullina 27 136 22.7 136 0
11 Paul Lavoie - Normand Marois 23 125 20.8 125 0
12 Ralph Woodland - Bud Freitas 29 115 19.2 115 0
7 Bill Ustinovich - Jim Charest 32 101 16.8 101 0
4 Ron Racine - David Sullivan 0 93 15.5 93 0
9 Dave Peck - Norm Minor - Gene Power 0 55 9.2 55 0
             
0 =  NO CARD COMPLETED
MESSAGES
 
Playoffs and Sweeps August 20 and 27
Be sure to turn cards int Pro Shop or leave at the Bar after your 
match if I am not available.  Thanks, Jim Gow
Questions or Comments - email  to 
jimgow@gmail.com
Last Updated: 7/14/2008